Title : Recurrant anaplastic astrocytoma treatment options
link : Recurrant anaplastic astrocytoma treatment options
Recurrant anaplastic astrocytoma treatment options
Hey all,
Need suggestions for treatment options and supplementation for my brother
His clinical history is-
Need suggestions for treatment options and supplementation for my brother
His clinical history is-
clinical history | date | remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diagnosed in | september 2009 | assumed to be begnin tumour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
observation through mri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumour surgical resection | 18th feb 2016 | tumour started to enhance in size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gross resection of more than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tumour size 7.2x5.5x5.1( anaplastic oligoastrocytoma) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RT PLUS CONCURRENT TEMOZOLOMIDE | 2ndAPRIL 2016 TO 17th MAY 2016 | 59.4 gy ,33 fractions plus 120 mg temozolomide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temozolomide | june 2016 -december 2016 | 6 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recurrence may-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reradiation +concurrant temozolomide | 18th jul 18-16th aug 18 | 36gy, 20 fractions plus 120 mg temozolomide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temozolomide chemo | 1st jan 19-5thjan 19 | 200mg per day for 5 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIS BIOMARKERS ARE-
1.SUPPLEMENTS TO ADD OR TO BE DISCONTINUED 2.AVASTIN OR LOUMUSTINE OR ANY OTHER TRIAL DRUG BEST SUITED FOR HIM 3.ANY OTHER EFFECTIVE THERAPY TO HELP HIS QUALITY OF LIFE. |
Thus Article Recurrant anaplastic astrocytoma treatment options
That's an article Recurrant anaplastic astrocytoma treatment options This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Recurrant anaplastic astrocytoma treatment options with the link address https://polennews.blogspot.com/2019/01/recurrant-anaplastic-astrocytoma.html
0 Response to "Recurrant anaplastic astrocytoma treatment options"
Post a Comment